Weather data on 28.01.2021 03:12 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -1.4 °C | -1.7 °C | -1.3 °C | -1.4 °C |
02:17 | 00:01 | ![]() |
||
Humidity | 2 % | 2 % | 21 % | 10 % |
03:02 | 00:16 | ![]() |
||
Dew point | -44.5 °C | -44.5 °C | -20.7 °C | |
03:02 | 00:16 | |||
Windchill | -1.4 °C | |||
Air pressure at sea level | 1014.7 hPa | 1014.6 hPa | 1015.4 hPa | 1014.8 hPa |
01:47 | 00:06 | ![]() | ||
upward/downward movement since 0h : -0.4 hPa | ||||
Wind speed | 0.0 km/h | 0.0 km/h - | 0.0 km/h | |
00:01 | ||||
Gust speed | 0.0 km/h | 0.0 km/h | 0.0 km/h | |
00:01 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:01 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.2 mm/ 24h | 30.6 mm / Month | 31.2 mm / Year |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information