Weather data as at 30.06.2022 08:56 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 24.8 °C | 20.1 °C | 24.9 °C | 21.9 °C |
04:26 | 08:26 | ![]() | ||
Humidity | ||||
![]() | ||||
Dew point | ||||
Air pressure at sea level | 1011.7 hPa | 1009.8 hPa | 1011.7 hPa | 1010.8 hPa |
00:10 | 08:41 | ![]() | ||
upward/downward movement since 0h : +1.6 hPa | ||||
Wind speed | 0.0 km/h | 1.4 km/h - | 0.0 km/h | |
00:40 | ||||
Gust speed | 1.4 km/h | 7.9 km/h | 2.8 km/h | |
00:40 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:10 | ||||
Precipitation since midnight | 0.0 mm | / 1h 0.0 mm/ 24h | 77.6 mm / Month | 288.6 mm / Year |
Weatherstation Ratschendorf - Deutsch Goritz 240m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information