Weather data as at 19.08.2022 01:03 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 17.8 °C | 17.8 °C | 19.1 °C | 18.8 °C |
01:03 | 00:03 | ![]() | ||
Humidity | ||||
![]() | ||||
Dew point | ||||
Air pressure at sea level | 1010.0 hPa | 1010.0 hPa | 1010.5 hPa | 1010.4 hPa |
01:03 | 00:18 | ![]() | ||
upward/downward movement since 0h : -0.4 hPa | ||||
Wind speed | 0.0 km/h | 0.0 km/h - | 0.0 km/h | |
00:03 | ||||
Gust speed | 0.0 km/h | 3.2 km/h | 1.5 km/h | |
00:18 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:03 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 10.2 mm / Month | 354.2 mm / Year |
Weatherstation Ratschendorf - Deutsch Goritz 240m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information